First module: Introduction
Topic | Duration, hours | Theory/practice | |
---|---|---|---|
1.1 | History of Personal computers – How appeared and why – How did they get into houses – IBM – Apple | 0,5 | Theory |
1.2 | PC components, i.e. hardware – Desktop computers – Notebooks / laptops – Modern mobile phones – Smart-TV’s – Automotive multimedia devices – Components: – Processor (CPU) – Memory (RAM, HDD, SSD) – Screen (display, TV, projector) – Peripherals – Additional devices | 1 | Theory |
1.3 | Operating systems (OS) – What are they – Why do one need them – Variations | 0,25 | Theory |
1.4 | Software (apps) – Why do one need them – How do they work | 0,25 | Theory |
1.5 | Local area networks – What are they needed for – How do they work – What can be connected | 0,25 | Theory |
1.6 | Global networks – What do they consist of – Service providers | 0,25 | Theory |
1.7 | World-Wide Web, the Internet – How does it work – What does it consist of | 0,5 | Theory |
1.8 | Server – What is it – Why do one need it – Where is it located | 0,25 | Theory |
1.9 | Websites – What are they – Where are they located – Why do we need them – How do they work – Simple pages – Marketplaces – News portals – Amusement portals – Social networks | 1 | Theory |
1.10 | E-mail – What is it – How does it work – Where is it located – Free of charge / commercial – Known providers | 1 | Theory |
1.11 | Cyber security – Privacy VS anonymity – Hackers – Types of cyber-attacks – Viruses, trojans – How to protect your data – Blockchain technology – Technology basics – Area of usage (cryptocurrency, data systems) – Threats – Cyber hygiene (on a PC, phone, internet) – Surfing the web – Downloading files – Working with e-mails – Sharing personal data, passwords | 2 | Theory |
Total | 7,25 |
Second module: Operating systems for personal computers and working with them
Topic | Duration, hours | Theory/practice | |
---|---|---|---|
2.1 | OS Apple MacOS – History – Peculiarities – Pricing | 0,25 | Theory |
2.2 | OS Microsoft Windows – History (DOS, MacOS, 3.0-3.1-3.11-95-98-ME-XP-Vista-7-8-8.1-10-11) – Peculiarities – Pricing | 1 | Theory |
2.3 | Working with Microsoft Windows 10/11-ga – Possibilities and properties – User – Desktop – Links/shortcuts – Action Centre and its functions – Taskbar – “Start“ button – Windows – Screenshot (Print Screen) – Digital signatures (ID kaart) – File system – Actions with folders/files – OS settings – Built-in software – Software installation | 3 1 1 0,5 2 | Theory + Practice |
2.4 | Linux-based OS – History – Peculiarities (open code, stability, security, applications) – Pricing (free of charge/charged versions) | 0,5 | Theory |
2.5 | Working with Ubuntu Linux – Users (user, root) – Desktop (different versions, logic, virtual desktop) – Windows (logic, how do they differ from OS Windows) – Files, folders (creating, renaming, copying, deleting) – Launching applications | 2 | Theory + Practice |
Total | 11,25 |
Third module: Software
Topic | Duration, hours | Theory/practice | |
---|---|---|---|
3.1 | Internet browsers – Why do we need them – Cookie files (what are they, why do we need them, what to pay attention to) – Data collection and analysis – Who collects data – Purpose of data collection – What data is being collected – “Incognito” – Browsers and their differences – Using search engines – Using portals – Advertisement (banners, anti-ad, ad stocks) | 3 | Theory + Practice |
3.2 | Office software – Word processors – Working with tables – Creating presentations | 0,5 0,25 0,25 | Theory |
3.3 | Cloud services – What is “cloud” – What are they used for – Well-known providers – Useful services for personal use | 1 | Theory |
3.4 | Microsoft account | 0,5 | Practice |
3.5 | Working with Microsoft Office Online | 1 | Practice |
3.6 | Working with Microsoft Word Online | 1 | Practice |
3.7 | Working with Microsoft Word 365 | 2 | Practice |
3.8 | Working with Microsoft Excel Online | 2 | Practice |
3.9 | Working with Microsoft Excel 365 | 3 | Practice |
3.10 | Working with Microsoft Powerpoint Online | 0,5 | Practice |
3.11 | Working with Microsoft Powerpoint 365 | 0,5 | Practice |
3.12 | Working with Microsoft Forms Online | 0,5 | Practice |
3.13 | Time management – Calendar, To Do, Outlook | 0,5 | Practice |
3.14 | Messaging Skype / Skype Online | 0,5 | Practice |
3.15 | Notes – OneNote | 0,5 | Practice |
3.16 | Using OneDrive | 0,5 | Practice |
3.17 | Google account | 0,5 | Practice |
3.18 | Working with Notepad++ | 0,5 | Practice |
Total | 19 |
Fourth module: Working with mobile phone
Topic | Duration, hours | Theory/practice | |
4.1 | OS Android | 1 | Theory + Practice |
4.2 | iOS | 0,5 | Theory |
4.3 | Apps | 1 | Theory + Practice |
Kokku | 2,5 |